Most Recent Glenolden Homes For Sale
| View All Glenolden Homes For Sale | ||
|
300 Westbridge Rd, Glenolden, PA 19036 | $149,900 4 beds, 2 baths |
|
412 Dalmas Ave, Glenolden, PA 19036 | $184,000 4 beds, 2 baths |
|
320 Spruce St, Glenolden, PA 19036 | $135,000 3 beds, 1 bath |
Real Estate Resources |
Glenolden Apartments
There are 330 apartments found in and near the Glenolden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings